Search results for:
Cluster | Description | Abbreviation |
---|---|---|
1.A.1.1 | ||
1.A.1.10 | ||
1.A.1.11 | ||
1.A.1.12 | ||
1.A.1.13 | ||
1.A.1.14 | ||
1.A.1.15 | ||
1.A.1.16 | ||
1.A.1.17 | ||
1.A.1.18 | ||
1.A.1.19 | ||
1.A.1.2 | ||
1.A.1.20 | ||
1.A.1.21 | ||
1.A.1.22 | ||
1.A.1.23 | ||
1.A.1.24 | ||
1.A.1.25 | ||
1.A.1.26 | ||
1.A.1.3 | ||
1.A.1.4 | ||
1.A.1.5 | ||
1.A.1.6 | ||
1.A.1.7 | ||
1.A.1.8 | ||
1.A.1.9 | ||
1.A.10.1 | ||
1.A.10.2 | ||
1.A.11.1 | ||
1.A.11.2 | ||
1.A.11.3 | ||
1.A.11.4 | ||
1.A.11.5 | ||
1.A.12.1 | ||
1.A.12.2 | ||
1.A.12.3 | ||
1.A.13.1 | ||
1.A.15.1 | ||
1.A.15.2 | ||
1.A.17.1 | The Anoctamin (ANO) Family | ANO |
1.A.17.2 | The Anoctamin-like (ANO-L) Family | ANO-L |
1.A.17.3 | The Calcium-permeable Stress-gated Cation Channel-like 1 (CSC-1) Family | CSC-1 |
1.A.17.4 | The Transmembrane Channel (TMC) Family | TMC |
1.A.17.5 | The Calcium-permeable Stress-gated Cation Channel (CSC) Family | CSC |
1.A.17.6 | The Transmembrane Channel-like (TMC-L) Family | TMC-L |
1.A.17.7 | The Calcium-permeable Stress-gated Cation Channel-like 2 (CSC-L2) Family | CSC-L2 |
1.A.18.1 | ||
1.A.19.1 | ||
1.A.2.1 | ||
1.A.2.2 | ||
1.A.20.1 | ||
1.A.21.1 | ||
1.A.21.2 | ||
1.A.22.1 | ||
1.A.23.1 | ||
1.A.23.2 | ||
1.A.23.3 | ||
1.A.23.4 | ||
1.A.23.5 | ||
1.A.23.6 | ||
1.A.23.7 | ||
1.A.24.1 | ||
1.A.24.2 | ||
1.A.25.1 | ||
1.A.25.2 | ||
1.A.27.1 | ||
1.A.27.2 | ||
1.A.27.3 | ||
1.A.28.1 | ||
1.A.28.2 | ||
1.A.29.1 | ||
1.A.3.1 | ||
1.A.3.2 | ||
1.A.30.1 | The H+- or Na+-translocating Bacterial Flagellar Motor (Mot) Family | Mot |
1.A.30.2 | The TonB-ExbB-ExbD/TolA-TolQ-TolR (Exb) Family of Energizers for Outer Membrane Receptor (OMR)-Mediated Active Transport Family | OMR |
1.A.30.3 | The Adventurous Gliding Motility Motor (AglRS) Family | AglRS |
1.A.30.4 | The SiiAB (SiiAB) Family of Putative Energizer for Giant Adhesin Exporters | SiiAB |
1.A.31.1 | ||
1.A.32.1 | ||
1.A.33.1 | ||
1.A.34.1 | ||
1.A.35.1 | ||
1.A.35.2 | ||
1.A.35.3 | ||
1.A.35.4 | ||
1.A.35.5 | ||
1.A.36.1 | ||
1.A.37.1 | ||
1.A.38.1 | ||
1.A.39.1 | ||
1.A.4.1 | ||
1.A.4.2 | ||
1.A.4.3 | ||
1.A.4.4 | ||
1.A.4.5 | ||
1.A.4.6 | ||
1.A.4.7 | ||
1.A.4.8 | ||
1.A.40.1 | ||
1.A.41.1 | ||
1.A.42.1 | ||
1.A.44.1 | ||
1.A.46.1 | ||
1.A.47.1 | ||
1.A.47.2 | ||
1.A.47.3 | ||
1.A.47.4 | ||
1.A.48.1 | ||
1.A.5.1 | ||
1.A.5.2 | ||
1.A.5.3 | ||
1.A.5.4 | ||
1.A.50.1 | ||
1.A.50.2 | ||
1.A.51.1 | ||
1.A.52.1 | ||
1.A.52.2 | ||
1.A.52.3 | ||
1.A.53.1 | ||
1.A.54.1 | ||
1.A.54.2 | ||
1.A.55.1 | ||
1.A.55.2 | ||
1.A.55.3 | ||
1.A.55.4 | ||
1.A.56.1 | ||
1.A.56.2 | ||
1.A.56.3 | ||
1.A.57.1 | ||
1.A.58.1 | ||
1.A.59.1 | ||
1.A.6.1 | ||
1.A.6.2 | ||
1.A.6.3 | ||
1.A.6.4 | ||
1.A.6.5 | ||
1.A.60.1 | ||
1.A.61.1 | ||
1.A.62.1 | ||
1.A.62.2 | ||
1.A.62.3 | ||
1.A.63.1 | ||
1.A.64.1 | ||
1.A.65.1 | ||
1.A.67.1 | ||
1.A.68.1 | ||
1.A.69.1 | ||
1.A.69.2 | ||
1.A.7.1 | ||
1.A.7.2 | ||
1.A.7.3 | ||
1.A.70.1 | ||
1.A.72.1 | The MerF Mercuric Ion (Hg²⁺) Uptake (MerF) Family | |
1.A.72.2 | The MerH Mercuric Ion (Hg²⁺) Permease (MerH) Family | |
1.A.72.3 | The MerTP Mercuric Ion (Hg²⁺) Permease (MerTP) Family | |
1.a.72.4 | The MerC Mercuric Ion (Hg²⁺) Permease (MerC) Family | |
1.a.72.5 | The MerE Mercuric Ion (Hg²⁺) Permease (MerE) Family | |
1.A.8.1 | ||
1.A.8.10 | ||
1.A.8.11 | ||
1.A.8.12 | ||
1.A.8.13 | ||
1.A.8.14 | ||
1.A.8.15 | ||
1.A.8.16 | ||
1.A.8.17 | ||
1.A.8.2 | ||
1.A.8.3 | ||
1.A.8.4 | ||
1.A.8.5 | ||
1.A.8.6 | ||
1.A.8.7 | ||
1.A.8.8 | ||
1.A.8.9 | ||
1.A.9.1 | ||
1.A.9.2 | ||
1.A.9.3 | ||
1.A.9.4 | ||
1.A.9.5 | ||
1.A.9.6 | ||
1.A.9.7 | ||
1.A.9.8 | ||
1.A.9.9 | ||
1.B.1.1 | ||
1.B.1.2 | ||
1.B.1.3 | ||
1.B.1.4 | ||
1.B.1.5 | ||
1.B.1.6 | ||
1.B.1.7 | ||
1.B.1.8 | ||
1.B.1.9 | ||
1.B.10.1 | ||
1.B.10.2 | ||
1.B.11.1 | ||
1.B.11.2 | ||
1.B.11.3 | ||
1.B.11.4 | ||
1.B.11.5 | ||
1.B.11.6 | ||
1.B.11.7 | ||
1.B.12.1 | ||
1.B.12.10 | ||
1.B.12.11 | ||
1.B.12.12 | ||
1.B.12.13 | ||
1.B.12.2 | ||
1.B.12.3 | ||
1.B.12.4 | ||
1.B.12.5 | ||
1.B.12.6 | ||
1.B.12.7 | ||
1.B.12.8 | ||
1.B.12.9 | ||
1.B.13.1 | ||
1.B.14.1 | ||
1.B.14.10 | ||
1.B.14.11 | ||
1.B.14.12 | ||
1.B.14.2 | ||
1.B.14.3 | ||
1.B.14.4 | ||
1.B.14.5 | ||
1.B.14.6 | ||
1.B.14.7 | ||
1.B.14.8 | ||
1.B.14.9 | ||
1.B.15.1 | ||
1.B.16.1 | ||
1.B.17.1 | ||
1.B.17.2 | ||
1.B.17.3 | ||
1.B.18.1 | ||
1.B.18.2 | ||
1.B.18.3 | ||
1.B.19.1 | ||
1.B.2.1 | ||
1.B.2.2 | ||
1.B.20.1 | ||
1.B.20.2 | ||
1.B.20.3 | ||
1.B.21.1 | ||
1.B.21.2 | ||
1.B.22.1 | ||
1.B.22.2 | ||
1.B.22.3 | ||
1.B.22.4 | ||
1.B.22.5 | ||
1.B.22.6 | ||
1.B.22.7 | ||
1.B.23.1 | ||
1.B.24.1 | ||
1.B.25.1 | ||
1.B.25.2 | ||
1.B.26.1 | ||
1.B.27.1 | ||
1.B.28.1 | ||
1.B.29.1 | ||
1.B.3.1 | ||
1.B.30.1 | ||
1.B.31.1 | ||
1.B.32.1 | ||
1.B.33.1 | ||
1.B.33.2 | ||
1.B.33.3 | ||
1.B.34.1 | ||
1.B.35.1 | ||
1.B.35.2 | ||
1.B.36.1 | ||
1.B.37.1 | ||
1.B.38.1 | ||
1.B.39.1 | ||
1.B.4.1 | ||
1.B.4.2 | ||
1.B.40.1 | ||
1.B.40.2 | ||
1.B.41.1 | ||
1.B.42.1 | ||
1.B.43.1 | ||
1.B.44.1 | ||
1.B.45.1 | ||
1.B.46.1 | ||
1.B.47.1 | ||
1.B.48.1 | ||
1.B.49.1 | ||
1.B.5.1 | ||
1.B.50.1 | ||
1.B.51.1 | ||
1.B.52.1 | ||
1.B.53.1 | ||
1.B.54.1 | ||
1.B.54.2 | ||
1.B.54.3 | ||
1.B.55.1 | ||
1.B.56.1 | ||
1.B.57.1 | ||
1.B.57.2 | ||
1.B.57.3 | ||
1.B.6.1 | ||
1.B.6.2 | ||
1.B.7.1 | ||
1.B.8.1 | ||
1.B.8.2 | ||
1.B.9.1 | ||
1.B.9.2 | ||
1.B.9.3 | ||
1.C.1.1 | ||
1.C.1.2 | ||
1.C.1.3 | ||
1.C.1.4 | ||
1.C.10.1 | ||
1.C.11.1 | ||
1.C.12.1 | ||
1.C.12.2 | ||
1.C.12.3 | ||
1.C.13.1 | ||
1.C.14.1 | ||
1.C.15.1 | ||
1.C.16.1 | ||
1.C.16.2 | ||
1.C.17.1 | ||
1.C.17.2 | ||
1.C.17.3 | ||
1.C.18.1 | ||
1.C.19.1 | ||
1.C.2.1 | ||
1.C.2.2 | ||
1.C.2.3 | ||
1.C.20.1 | ||
1.C.21.1 | ||
1.C.22.1 | ||
1.C.23.1 | ||
1.C.24.1 | ||
1.C.25.1 | ||
1.C.26.1 | ||
1.C.27.1 | ||
1.C.28.1 | ||
1.C.29.1 | ||
1.C.3.1 | ||
1.C.3.2 | ||
1.C.3.3 | ||
1.C.3.4 | ||
1.C.3.5 | ||
1.C.30.1 | ||
1.C.31.1 | ||
1.C.32.1 | ||
1.C.32.2 | ||
1.C.32.3 | ||
1.C.33.1 | ||
1.C.34.1 | ||
1.C.34.2 | ||
1.C.35.1 | ||
1.C.35.2 | ||
1.C.35.3 | ||
1.C.35.4 | ||
1.C.36.1 | ||
1.C.36.2 | ||
1.C.36.3 | ||
1.C.36.4 | ||
1.C.36.5 | ||
1.C.37.1 | ||
1.C.38.1 | ||
1.C.39.1 | ||
1.C.39.2 | ||
1.C.39.3 | ||
1.C.39.4 | ||
1.C.4.1 | ||
1.C.4.2 | ||
1.C.4.3 | ||
1.C.4.4 | ||
1.C.4.5 | ||
1.C.4.6 | ||
1.C.40.1 | ||
1.C.41.1 | ||
1.C.42.1 | ||
1.C.43.1 | ||
1.C.44.1 | ||
1.C.45.1 | ||
1.C.46.1 | ||
1.C.46.2 | ||
1.C.47.1 | ||
1.C.47.2 | ||
1.C.48.1 | ||
1.C.49.1 | ||
1.C.5.1 | ||
1.C.5.2 | ||
1.C.5.3 | ||
1.C.50.1 | ||
1.C.51.1 | ||
1.C.52.1 | ||
1.C.52.2 | ||
1.C.53.1 | ||
1.C.54.1 | ||
1.C.55.1 | ||
1.C.56.1 | ||
1.C.57.1 | ||
1.C.57.2 | ||
1.C.57.3 | ||
1.C.58.1 | ||
1.C.59.1 | ||
1.C.59.2 | ||
1.C.6.1 | ||
1.C.60.1 | ||
1.C.61.1 | ||
1.C.62.1 | ||
1.C.63.1 | ||
1.C.64.1 | ||
1.C.65.1 | ||
1.C.65.2 | ||
1.C.66.1 | ||
1.C.67.1 | ||
1.C.68.1 | ||
1.C.69.1 | ||
1.C.7.1 | ||
1.C.70.1 | ||
1.C.71.1 | ||
1.C.71.2 | ||
1.C.72.1 | ||
1.C.72.2 | ||
1.C.72.3 | ||
1.C.73.1 | ||
1.C.74.1 | ||
1.C.75.1 | ||
1.C.76.1 | ||
1.C.77.1 | ||
1.C.78.1 | ||
1.C.79.1 | ||
1.C.8.1 | ||
1.C.80.1 | ||
1.C.81.1 | ||
1.C.82.1 | ||
1.C.83.1 | ||
1.C.84.1 | ||
1.C.85.1 | ||
1.C.85.2 | ||
1.C.85.3 | ||
1.C.86.1 | ||
1.C.88.1 | ||
1.C.89.1 | ||
1.C.9.1 | ||
1.C.90.1 | ||
1.C.91.1 | ||
1.C.92.1 | ||
1.C.93.1 | ||
1.C.94.1 | ||
1.C.95.1 | ||
1.C.96.1 | ||
1.D.1.1 | ||
1.D.10.1 | ||
1.D.11.1 | ||
1.D.12.1 | ||
1.D.13.1 | ||
1.D.14.1 | ||
1.D.16.1 | ||
1.D.18.1 | ||
1.D.19.1 | ||
1.D.2.1 | ||
1.D.20.1 | ||
1.D.20.2 | ||
1.D.21.1 | ||
1.D.24.1 | ||
1.D.3.1 | ||
1.D.4.1 | ||
1.D.5.1 | ||
1.D.6.1 | ||
1.D.7.1 | ||
1.D.8.1 | ||
1.D.9.1 | ||
1.E.1.1 | ||
1.E.10.1 | ||
1.E.11.1 | ||
1.E.12.1 | ||
1.E.13.1 | ||
1.E.14.1 | ||
1.E.15.1 | ||
1.E.16.1 | ||
1.E.17.1 | ||
1.E.18.1 | ||
1.E.19.1 | ||
1.E.2.1 | ||
1.E.20.1 | ||
1.E.21.1 | ||
1.E.23.1 | ||
1.E.24.1 | ||
1.E.3.1 | ||
1.E.4.1 | ||
1.E.5.1 | ||
1.E.6.1 | ||
1.E.7.1 | ||
1.E.8.1 | ||
1.F.1.1 | ||
1.G.1.1 | ||
1.G.2.1 | ||
1.G.3.1 | ||
1.G.4.1 | ||
1.G.5.1 | ||
1.G.7.1 | ||
1.H.1.1 | ||
1.H.1.2 | ||
1.H.1.6 | ||
1.H.1.7 | ||
1.H.1.8 | ||
1.H.1.9 | ||
2.A.1.1 | The Sugar Porter (SP) Family | SP |
2.A.1.10 | The Nucleoside: H+ Symporter (NHS) Family | NHS |
2.A.1.11 | The Oxalate:Formate Antiporter (OFA) Family | OFA |
2.A.1.12 | The Sialate:H+ Symporter (SHS) Family | SHS |
2.A.1.13 | The Monocarboxylate Transporter (MCT) Family (Halestrap, 2011) | MCT |
2.A.1.14 | The Anion:Cation Symporter (ACS) Family | ACS |
2.A.1.15 | The Aromatic Acid:H+ Symporter (AAHS) Family | AAHS |
2.A.1.16 | The Siderophore-Iron Transporter (SIT) Family | SIT |
2.A.1.17 | The Cyanate Porter (CP) Family | CP |
2.A.1.18 | The Polyol Porter (PP) Family | PP |
2.A.1.19 | The Organic Cation Transporter (OCT) Family (The SLC22A family including OCT1-3, OCTN1-3 and OAT1-5 of H. sapiens) | OCT |
2.A.1.2 | The Drug:H+ Antiporter-1 (12 Spanner) (DHA1) Family | DHA1 |
2.A.1.20 | The Sugar Efflux Transporter (SET) Family | SET |
2.A.1.21 | The Drug:H+ Antiporter-3 (12 Spanner) (DHA3) Family | DHA3 |
2.A.1.22 | The Vesicular Neurotransmitter Transporter (VNT) Family (Related to the SP Family (TC #2.1.1)) | VNT |
2.A.1.23 | The Conjugated Bile Salt Transporter (BST) Family | BST |
2.A.1.24 | The Vacuolar Basic Amino Acid Transporter (VBAAT) Family | VBAAT |
2.A.1.25 | The Peptide/Acetyl-Coenzyme A/Drug Transporter (PAT) Family | PAT |
2.A.1.26 | The Drug:H+ Antiporter-4 (DHA4) Family Family | DHA4 |
2.A.1.27 | The Phenyl Propionate Permease (PPP) Family | PPP |
2.A.1.28 | The Feline Leukemia Virus Subgroup C Receptor (FLVCR)/Heme Importer Family | FLVCR |
2.A.1.29 | The Potential Heme Import (HemeI) Family | HemeI |
2.A.1.3 | The Drug:H+ Antiporter-2 (14 Spanner) (DHA2) Family | DHA2 |
2.A.1.30 | The Putative Abietane Diterpenoid Transporter (ADT) Family | ADT |
2.A.1.31 | The Nickel Resistance (Nre) Family | Nre |
2.A.1.32 | The Putative Aromatic Compound/Drug Exporter (ACDE) Family | ACDE |
2.A.1.33 | The Putative YqgE Transporter (YqgE) Family | YqgE |
2.A.1.34 | The Sensor Kinase-MFS Fusion (SK-MFS) Family | SK-MFS |
2.A.1.35 | The Fosmidomycin Resistance (Fsr) Family | Fsr |
2.A.1.36 | The Acriflavin-sensitivity (YnfM) Family | YnfM |
2.A.1.37 | The Uncharacterized Major Facilitator-4 (UMF4) Family | UMF4 |
2.A.1.38 | The Enterobactin (Siderophore) Exporter (EntS) Family | EntS |
2.A.1.39 | The Vibrioferrin (Siderophore) Exporter (PrsC) Family | PrsC |
2.A.1.4 | The Organophosphate:Pi Antiporter (OPA) Family | OPA |
2.A.1.40 | The Major Facilitator Superfamily Domain-containing Protein (MFS-DP) Family | MFS-DP |
2.A.1.41 | The Putative Bacteriochlorophyll Delivery (BCD) Family | BCD |
2.A.1.42 | The Lysophospholipid Transporter (LplT) Family | FAP |
2.A.1.43 | The Putative Magnetosome Permease (PMP) Family | PMP |
2.A.1.44 | The L-Amino Acid Transporter-3 (LAT3) Family | LAT3 |
2.A.1.45 | The 2,4-diacetylphloroglucinol (PHL) Exporter (PHL-E) Family | PHL-E |
2.A.1.46 | The Uncharacterized Major Facilitator-5 (UMF5) Family | UMF5 |
2.A.1.47 | The Uncharacterized Major Facilitator-6 (UMF6) Family | UMF6 |
2.A.1.48 | The Vacuolar Basic Amino Acid Transporter (V-BAAT) Family | V-BAAT |
2.A.1.49 | The Endosomal Spinster (Spinster) Family | Spinster |
2.A.1.5 | The Oligosaccharide:H+ Symporter (OHS) Family | OHS |
2.A.1.50 | The Proton Coupled Folate Transporter/Heme Carrier Protein (PCFT/HCP) Family | PCFT/HCP |
2.A.1.51 | The Uncharacterized Major Facilitator-7 (UMF7) Family | UMF7 |
2.A.1.52 | The Glycerophosphodiester Uptake (GlpU) Family | GlpU |
2.A.1.53 | The Proteobacterial Intraphagosomal Amino Acid Transporter (Pht) Family | Pht |
2.A.1.54 | The Uncharacterized Major Facilitator-9 (UMF9) Family | UMF9 |
2.A.1.55 | The Uncharacterized Major Facilitator-8 (UMF8) Family | UMF8 |
2.A.1.56 | The 1,3-Dihydroxybenzene/Drug Transporter (DHB-T) Family | DHB-T |
2.A.1.57 | The Ferripyochelin Transporter (FptX) Family | FptX |
2.A.1.58 | The N-Acetylglucosamine Transporter (NAG-T) Family | NAG-1 |
2.A.1.59 | The Uncharacterized Major Facilitator-10 (UMF10) Family | UMF10 |
2.A.1.6 | The Metabolite:H+ Symporter (MHS) Family | MHS |
2.A.1.60 | The Rhizopine-related MocC (MocC) Family | MocC |
2.A.1.61 | The Microcin C51 Immunity Protein (MccC) Family | MccC |
2.A.1.62 | The Uncharacterized Major Facilitator-11 (UMF11) Family | UMF11 |
2.A.1.63 | The Uncharacterized Major Facilitator-12 (UMF12) Family | UMF12 |
2.A.1.64 | The Unidentified Major Facilitator-13 (UMF13) Family | UMP13 |
2.A.1.65 | The Uncharacterized Major Facilitator-14 (UMF14) Family | UMF14 |
2.A.1.66 | The Uncharacterized Major Facilitator-15 (UMF15) Family | UMF15 |
2.A.1.67 | The Uncharacterized Major Facilitator-16 (UMF16) Family | UMF16 |
2.A.1.68 | The Glucose Transporter (GT) Family | GT |
2.A.1.69 | The Uncharacterized Major Facilitator-17 (UMF17) Family | UMF17 |
2.A.1.7 | The Fucose: H+ Symporter (FHS) Family | FHS |
2.A.1.70 | The Arsenite/Antimonite Exporter (ArsK) Family | UMP18 |
2.A.1.71 | The Valanimycin-resistance (Val-R) Family | Val-R |
2.A.1.72 | The Uncharacterized Major Facilitator-20 (UMF20) Family | UMF20 |
2.A.1.73 | The Unidentified Major Facilitator-21 (UMF21) Family | UMP21 |
2.A.1.74 | The Uncharacterized Major Facilitator-22 (UMF22) Family | UMP22 |
2.A.1.75 | The Uncharacterized Major Facilitator-23 (UMF23) Family | UMF23 |
2.A.1.76 | The Uncharacterized Major Facilitator-24 (UMF24) Family | UMF24 |
2.A.1.77 | The Uncharacterized Major Facilitator-25 (UMF25) Family | UMF25 |
2.A.1.78 | The Uncharacterized Major Facilitator-26 (UMF26) Family | UMF26 |
2.A.1.79 | The Uncharacterized Major Facilitator-27 (UMF27) Family | UMF27 |
2.A.1.8 | The Nitrate/Nitrite Porter (NNP) family | NNP |
2.A.1.80 | The Uncharacterized Major Facilitator-28 (UMF28) Family | UMF28 |
2.A.1.81 | The Copper Uptake Porter (Cu-UP) | Cu-UP |
2.A.1.82 | The Plant Copper Uptake Porter (Pl-Cu-UP) | Pl-Cu-UP |
2.A.1.83 | The 1-arseno-3-phosphoglycerate exporter (APGE) Family | APGE |
2.A.1.84 | The 1-arseno-3-phosphoglycerate exporter (APGE) Family | APGE |
2.A.1.85 | The Uncharacterized Major Facilitator-29 (UMF29) Family | UMP29 |
2.A.1.86 | The Uncharacterized Major Facilitator-30 (UMF30) Family | UMF30 |
2.A.1.87 | The Uncharacterized Major Facilitator-31 (UMF31) Family | UMF31 |
2.A.1.88 | The Uncharacterized Major Facilitator-32 (UMF32) Family | UMF32 |
2.A.1.89 | The Uncharacterized Major Facilitator-33 (UMF33) Family | UMF33 |
2.A.1.9 | The Phosphate: H+ Symporter (PHS) Family | PHS |
2.A.1.90 | The Uncharacterized Major Facilitator-34 (UMF34) Family | UMF34 |
2.A.1.91 | The Uncharacterized Major Facilitator-35 (UMF35) Family | UMF35 |
2.A.10.1 | ||
2.A.100.1 | ||
2.A.108.1 | The Oxidase-dependent Fe2+ Transporter (OFeT) Family | |
2.A.11.1 | ||
2.A.117.1 | The (mainly) Proteobacterial Chlorhexidine Efflux (PCE) family | PCE |
2.A.12.1 | ||
2.A.12.2 | ||
2.A.12.3 | ||
2.A.12.4 | ||
2.A.13.1 | ||
2.A.14.1 | ||
2.A.14.2 | ||
2.A.15.1 | ||
2.A.15.2 | ||
2.A.15.3 | ||
2.A.16.1 | ||
2.A.16.2 | ||
2.A.16.3 | ||
2.A.16.4 | ||
2.A.16.5 | ||
2.A.17.1 | ||
2.A.17.2 | ||
2.A.17.3 | ||
2.A.17.4 | ||
2.A.18.1 | ||
2.A.18.2 | ||
2.A.18.3 | ||
2.A.18.4 | ||
2.A.18.5 | ||
2.A.18.6 | ||
2.A.18.7 | ||
2.A.18.8 | ||
2.A.19.1 | ||
2.A.19.2 | ||
2.A.19.3 | ||
2.A.19.4 | ||
2.A.19.5 | ||
2.A.19.6 | ||
2.A.19.7 | ||
2.A.2.1 | ||
2.A.2.2 | ||
2.A.2.3 | ||
2.A.2.4 | ||
2.A.2.5 | ||
2.A.2.6 | ||
2.A.20.1 | ||
2.A.20.2 | ||
2.A.20.3 | ||
2.A.20.4 | ||
2.A.21.1 | ||
2.A.21.2 | ||
2.A.21.3 | ||
2.A.21.4 | ||
2.A.21.5 | ||
2.A.21.6 | ||
2.A.21.7 | ||
2.A.21.8 | ||
2.A.21.9 | ||
2.A.22.1 | ||
2.A.22.2 | ||
2.A.22.3 | ||
2.A.22.4 | ||
2.A.22.5 | ||
2.A.22.6 | ||
2.A.23.1 | ||
2.A.23.2 | ||
2.A.23.3 | ||
2.A.23.4 | ||
2.A.24.1 | ||
2.A.24.2 | ||
2.A.24.3 | ||
2.A.25.1 | ||
2.A.26.1 | ||
2.A.27.1 | ||
2.A.28.1 | ||
2.A.28.2 | ||
2.A.29.1 | ||
2.A.29.10 | ||
2.A.29.11 | ||
2.A.29.12 | ||
2.A.29.13 | ||
2.A.29.14 | ||
2.A.29.15 | ||
2.A.29.16 | ||
2.A.29.17 | ||
2.A.29.18 | ||
2.A.29.19 | ||
2.A.29.2 | ||
2.A.29.20 | ||
2.A.29.21 | ||
2.A.29.22 | ||
2.A.29.23 | ||
2.A.29.24 | ||
2.A.29.25 | ||
2.A.29.26 | ||
2.A.29.27 | ||
2.A.29.28 | ||
2.A.29.29 | ||
2.A.29.3 | ||
2.A.29.4 | ||
2.A.29.5 | ||
2.A.29.6 | ||
2.A.29.7 | ||
2.A.29.8 | ||
2.A.29.9 | ||
2.A.3.1 | The Amino Acid Transporter (AAT) Family | AAT |
2.A.3.10 | The Yeast Amino Acid Transporter (YAT) Family | YAT |
2.A.3.11 | The Aspartate/Glutamate Transporter (AGT) Family | AGT |
2.A.3.12 | The Polyamine:H+ Symporter (PHS) Family | |
2.A.3.13 | The Amino Acid Efflux (AAE) Family | |
2.A.3.14 | The Unknown APC-1 (U-APC1) Family | |
2.A.3.15 | The Unknown APC-2 (U-APC2) Family | |
2.A.3.2 | The Basic Amino Acid/Polyamine Antiporter (APA) Family | APA |
2.A.3.3 | The Cationic Amino Acid Transporter (CAT) Family | CAT |
2.A.3.4 | The Amino Acid/Choline Transporter (ACT) Family | ACT |
2.A.3.5 | The Ethanolamine Transporter (EAT) Family | EAT |
2.A.3.6 | The Archaeal/Bacterial Transporter (ABT) Family | ABT |
2.A.3.7 | The Glutamate:GABA Antiporter (GGA) Family | GGA |
2.A.3.8 | The L-type Amino Acid Transporter (LAT) Family (Many LAT family members function as heterooligomers with rBAT and/or 4F2hc (TC #8.A.9)) | LAT |
2.A.3.9 | The Spore Germination Protein (SGP) Family | SGP |
2.A.30.1 | ||
2.A.30.2 | ||
2.A.30.3 | ||
2.A.30.4 | ||
2.A.30.5 | ||
2.A.30.6 | ||
2.A.30.7 | ||
2.A.31.1 | ||
2.A.31.2 | ||
2.A.31.3 | ||
2.A.31.4 | ||
2.A.32.1 | ||
2.A.33.1 | ||
2.A.34.1 | ||
2.A.35.1 | ||
2.A.35.2 | ||
2.A.35.3 | ||
2.A.36.1 | ||
2.A.36.2 | ||
2.A.36.3 | ||
2.A.36.4 | ||
2.A.36.5 | ||
2.A.36.6 | ||
2.A.36.7 | ||
2.A.36.8 | ||
2.A.37.1 | ||
2.A.37.2 | ||
2.A.37.3 | ||
2.A.37.4 | ||
2.A.37.5 | ||
2.A.38.1 | ||
2.A.38.2 | ||
2.A.38.3 | ||
2.A.38.4 | ||
2.A.39.1 | ||
2.A.39.2 | ||
2.A.39.3 | ||
2.A.39.4 | ||
2.A.39.5 | ||
2.A.4.1 | ||
2.A.4.2 | ||
2.A.4.3 | ||
2.A.4.4 | ||
2.A.4.5 | ||
2.A.4.6 | ||
2.A.4.7 | ||
2.A.40.1 | ||
2.A.40.2 | ||
2.A.40.3 | ||
2.A.40.4 | ||
2.A.40.5 | ||
2.A.40.6 | ||
2.A.41.1 | ||
2.A.41.2 | ||
2.A.41.3 | ||
2.A.42.1 | ||
2.A.42.2 | ||
2.A.43.1 | ||
2.A.43.2 | ||
2.A.43.3 | ||
2.A.45.1 | ||
2.A.45.2 | ||
2.A.45.3 | ||
2.A.46.1 | ||
2.A.47.1 | ||
2.A.47.2 | ||
2.A.47.3 | ||
2.A.47.4 | ||
2.A.47.5 | ||
2.A.48.1 | ||
2.A.48.2 | ||
2.A.48.3 | ||
2.A.48.4 | ||
2.A.49.1 | ||
2.A.49.2 | ||
2.A.49.3 | ||
2.A.49.4 | ||
2.A.49.5 | ||
2.A.49.6 | ||
2.A.5.1 | ||
2.A.5.2 | ||
2.A.5.3 | ||
2.A.5.4 | ||
2.A.5.5 | ||
2.A.5.6 | ||
2.A.50.1 | ||
2.A.50.2 | ||
2.A.51.1 | ||
2.A.52.1 | ||
2.A.52.2 | ||
2.A.53.1 | ||
2.A.53.10 | ||
2.A.53.11 | ||
2.A.53.2 | ||
2.A.53.3 | ||
2.A.53.4 | ||
2.A.53.5 | ||
2.A.53.6 | ||
2.A.53.7 | ||
2.A.53.8 | ||
2.A.53.9 | ||
2.A.54.1 | ||
2.A.55.1 | ||
2.A.55.2 | ||
2.A.55.3 | ||
2.A.56.1 | ||
2.A.56.2 | ||
2.A.56.3 | ||
2.A.57.1 | ||
2.A.57.2 | ||
2.A.57.3 | ||
2.A.57.4 | ||
2.A.58.1 | ||
2.A.58.2 | ||
2.A.59.1 | ||
2.A.6.1 | The Heavy Metal Efflux (HME) Family | HME |
2.A.6.2 | The (Largely Gram-negative Bacterial) Hydrophobe/Amphiphile Efflux-1 (HAE1) Family | HAE1 |
2.A.6.3 | The Putative Nodulation Factor Exporter (NFE) Family | NFE |
2.A.6.4 | The SecDF (SecDF) Family | SecDF |
