TCID | Name | Domain | Kingdom/Phylum | Protein(s) | |
---|---|---|---|---|---|
1.E.26.1.1 | Holin (105 aas) | Bacteria |
Firmicutes | Holin of Clostridium phytofermentans | |
1.E.26.1.2 | SE-1 phage holin of 123 aas and 1-3 TMSs (Yuan et al. 2016). | Bacteria |
Firmicutes | Holiin of SE-1 phage infecting Erysipelothrix rhusiopathiae | |
1.E.26.1.3 | Phage holin of the LL0H family (110 aas) | Bacteria |
Firmicutes | Holin of Streptococcus pneumoniae | |
1.E.26.1.4 | Putative holin of 1112 aas and 1 TMS | Bacteria |
Firmicutes | Putative holin of Caldicellulosiruptor owensensis | |
1.E.26.1.5 | Putative holin of 109 aas and 2 TMSs | Bacteria |
Thermotogae | Putative holin of Marinitoga piezophila | |
1.E.26.1.6 | Holin of S. mutans phage M102 (van der Ploeg 2007). | Viruses |
Caudovirales | Holin of phage M102 | |
1.E.26.1.7 | Putative holin of 109 aas and 1 TMS. | Bacteria |
Firmicutes | Putative holin of Caldicellulosiruptor hydrothermalis | |
1.E.26.1.8 | Holin_LLH superfamily member | Bacteria |
Firmicutes | holin of Desulfotomaculum gibsoniae | |
1.E.26.1.9 | Putative holin of 112 aas, Gp072 | Viruses |
Caudovirales | Gp072 of Lactococcus phage KSY1 | |
1.E.26.1.10 | Putative holin of 186 aas | Bacteria |
Firmicutes | Putative holin of Paenibacillus polymyxa | |
1.E.26.1.11 | Uncharacterized protein of 172 aas | Bacteria |
Firmicutes | UP of Lactobacillus brevis | |
1.E.26.1.12 | Putative holin of 109 aas and 1 TMS | Bacteria |
Chloroflexi | Putative holin of Nitrolancea hollandica | |
1.E.26.1.13 | Putative holin of 113 aas and 1 TMS | Bacteria |
Firmicutes | Putative holin of Paenibacillus polymyxa | |
1.E.26.2.1 | Holin of Lactobacillus phage LF1 | Viruses |
Caudovirales | Holin of Lactobacillus phage LF1 | |
1.E.26.2.2 | Holin P163 (Gindreau and Lonvaud-Funel 1999). | Viruses |
Holin P163 of Leuconostoc phage 10MC | ||
1.E.26.2.3 | Putative holin of 117 aas | Viruses |
Caudovirales | Putative holin of Lactobacillus phage JCL1032
| |
1.E.26.2.4 | Uncharacterized protein of 140 aa | Bacteria |
Firmicutes | UP of Lactobacillus acidophilus | |
1.E.26.2.5 | Holin, Hyb50 of 254 aas. This holin causes lysis by itself, but with the lytic enzyme, Lyb50, lysis occurs more rapidly (Wang et al. 2008). Smaller amounts of Lyb50 can reach the periplasm without the holin (Guo et al. 2015Guo et al. 2015). | Viruses |
Caudovirales | Holin of Lactobacillus phage phiPYB5 | |
1.E.26.3.1 | Holin of the LL-H family (105 aas) | Bacteria |
Firmicutes | Holin LL-H of Peptoniphilus harei | |
1.E.26.3.2 | Uncharacterized protein of 126 aas and 1 TMS | Bacteria |
Firmicutes | UP of Clostridium acetobutylicum | |
1.E.26.4.1 | Putative holin of 153 aas and 1 TM | Bacteria |
Firmicutes | Holin of Lactococcus lactis | |
1.E.26.5.1 | Putative holin of 118 aas and 1 TMS | Viruses |
Caudovirales | Putative holin of Thermus phage P74-26 | |
1.E.26.6.1 | Uncharacterized protein of 145 aas and 1 TMS | Bacteria |
Firmicutes | UP of Clostridium kluyveri | |
1.E.26.6.2 | Putative holin of 166 aas | Bacteria |
Firmicutes | Putative porin of Desulfosporosinus meridiei | |
1.E.26.6.3 | Uncharaccterized protein of 177 aas | Bacteria |
Firmicutes | UP of Thermoanaerobacterium saccharolyticum | |
1.E.26.7.1 | Uncharacterized protein of 96 aas | Bacteria |
Firmicutes | UP of Clostridium acidurici | |
1.E.26.7.2 | Putative holin of 162 aas and 1 or 2 TMSs | Bacteria |
Fusobacteria | Putative holin of Fusobacterium varium | |
1.E.26.7.3 | Putative holin of 162 aas and 1 or 2 TMSs | Bacteria |
Fusobacteria | Putative holin of Fusobacterium ulcerans | |
1.E.26.7.4 | Putative holin of 167 aas and 1 or 2 TMSs | Bacteria |
Fusobacteria | Putative holin of Sebaldella termitidis | |
1.E.26.7.5 | Putative holin of 134 aas and 1 TMS | Bacteria |
Firmicutes | Putative holin of Faecalibacterium prausnitzii | |
1.E.26.8.1 | Uncharacterized protein of 172 aas | Bacteria |
Firmicutes | UP of Clostridium pasteurianum | |
1.E.26.9.1 | Holin of 114 aas | Bacteria |
Firmicutes | Holin of Lactobacillus johnsonii | |
1.E.26.10.1 | Uncharacterized protein of 107 aas | Bacteria |
Tenericutes | UP of Acholeplasma laidlawii | |
1.E.26.11.1 | Putative holin of 140 aas and 1 or 2 TMSs | Bacteria |
Deinococcus-Thermus | Putative holin of Meiothermus ruber | |
1.E.26.11.2 | Putative holin of 140 aas and 1 TMS | Bacteria |
Deinococcus-Thermus | Putative holin of Thermus sp. RL | |
1.E.26.11.3 | Holin of Thermus phage P23-77 of 140 aas and 1 TMS | Viruses |
Holin of Thermus phage P23-77 |